Welcome Back, Nickname !
Let's Begin Accelerating Your Wealth
Market Overview
Recent Signals
Entry ZoneSignal StrengthStatusUpdatedThis signal is provided for educational and informational purposes only and should not be considered financial advice.
Trading involves significant risk and may result in losses. Past performance does not guarantee future results. Please trade responsibly and use proper risk management. You are solely responsible for your own trading decisions.
MAI Market Scanner
Real time opportunity detection across metals, forex, crypto, stocks and indices with technical, sentiment and fundamental reading.
Sentiment Analysis
Technical Trend35%
Economic News25%
USD Index DXY15%
Bond Yield US10Y10%
COT Positioning10%
VIX Fear Index5%
XAUUSD
Current Price : 4000.10 | 24h ▼ 10.55%
Technical Analysis
MAI Scenario
- Bullish : If price breaks above 4,560.00 resistance, expect continuation toward 4,600.00 with sustained buying pressure.
- Bearish : If price drops below 4,480.00 support, expect pullback toward 4,450.00 demand zone.
Fundamental Analysis
Upcoming HIGH Impact News
ADP Non-Farm Employment Change
Tomorrow 12:15 AM MYT
Forecast: 116K | Previous: 109K
ISM Services PMI
Tomorrow 02:00 AM MYT
Forecast: 53.7 | Previous: 53.6
Average Hourly Earnings m/m
Saturday 06 Jun 12:30 AM MYT
Forecast: 0.3% | Previous: 0.2%
| Pair | Position | Entry Zone | Stop Loss | TP 1 | TP 2 | TP 3 | Timeframe | Analyst | Strength | Result | Time | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDJPY | BUY | 156.45 - 156.60 | 156.10 | 157.20 | 157.80 | 158.40 | 1hr | Faiz | TAKE PROFIT 2 | 2h ago | ||
| XAUUSD | SELL | 2,305 - 2,309 | 2,320 | 2,285 | 2,250 | 2,220 | 1hr | Sarah | TAKE PROFIT 1 | 3h ago | ||
| EURUSD | BUY | 1.0800 - 1.0810 | 1.0780 | 1.0860 | 1.0900 | 1.0940 | 1hr | Razif | TAKE PROFIT 1 | 5h ago | ||
| GBPUSD | SELL | 1.2680 - 1.2700 | 1.2725 | 1.2600 | 1.2560 | 1.2520 | 1hr | Zulaikha | STOP LOSS | 7h ago |
You're maintaining excellent trading consistency. Keep it up!
- Your win rate improves by 18% when trading Gold during London Session.
- Most losses occur when risk exceeds 3%.
- Trend Continuation setups generate the highest return.
| Date | Asset | Position | Entry | Exit | R:R | P&L | Emotion | Result |
|---|---|---|---|---|---|---|---|---|
| Jun 05 | XAUUSD | Buy | 2,338.50 | 2,352.10 | 1:2.1 | +$273.00 | 😎 | Win |
| Jun 05 | EURUSD | Sell | 1.0880 | 1.0852 | 1:1.8 | +$162.00 | 🙂 | Win |
| Jun 04 | GBPUSD | Buy | 1.2705 | 1.2580 | 1:1.5 | -$125.00 | 😐 | Loss |
| Jun 04 | BTCUSD | Sell | 69,250.0 | 68,105.0 | 1:2.3 | +$253.00 | 😎 | Win |
| Jun 03 | XAUUSD | Buy | 2,340.10 | 2,336.20 | 1:1.2 | -$78.00 | 😰 | Loss |
MAI Customer Support
SNR Masterclass
Learn support and resistance zones, reversal areas, breakout points, and clean entry planning.
Market Structure Basics
Understand trend direction, higher highs, lower lows, liquidity zones, and market flow.
AI Scanner Guide
Learn how to read MAI scanner outputs, signal strength, entry zones, stop loss, and take profit.
Trading Journal Mastery
Track win rate, discipline score, trade history, emotion control, and trading consistency.
Risk Management System
Master lot sizing, stop loss planning, risk percentage, and account protection rules.
Fund Management Basics
Understand portfolio allocation, copy trading logic, MAM concepts, and investor dashboards.
Premium Strategy Lessons
Access advanced strategy lessons, case studies, and trader development frameworks.
Knowledge Vault
Browse structured lessons, trading guides, quick tutorials, and market education resources.
Trade Profitably. Climb The Rank. Win The Prize.
Top ranked profitable users will be highlighted every month. Ranking is based on verified closed trades, ROI, consistency and minimum trade activity.
Top 50 Profitable Users
Ranking preview by verified closed trades, profit, ROI and total lots.
| Rank | User | Country | Win Rate | Trades | Profit | ROI | Total Lots |
|---|---|---|---|---|---|---|---|
| #1 | LC Liam Carter | United States | 82% | 153 | $12,860 | +128.6% | 485.6 |
| #2 | AR Aisha Rahman | Malaysia | 79% | 140 | $11,640 | +116.4% | 462.3 |
| #3 | RS Rafael Santos | Brazil | 76% | 132 | $10,420 | +104.2% | 441.8 |
| #4 | NA Nur Aisyah | Indonesia | 74% | 124 | $9,680 | +96.8% | 468.4 |
| #5 | AM Arjun Mehta | India | 73% | 118 | $9,150 | +91.5% | 462.6 |
| #6 | SM Sofia Martinez | Spain | 72% | 116 | $8,890 | +88.9% | 455.6 |
| #7 | DW Daniel Wong | Singapore | 71% | 109 | $8,470 | +84.7% | 449.8 |
| #8 | MT Mei Tanaka | Japan | 70% | 106 | $8,130 | +81.3% | 444.1 |
| #9 | OA Omar Al-Fayed | UAE | 69% | 101 | $7,860 | +78.6% | 438.3 |
| #10 | CS Chaiwat Srisuk | Thailand | 68% | 98 | $7,520 | +75.2% | 432.6 |
| #11 | EB Emily Brooks | United Kingdom | 67% | 94 | $7,290 | +72.9% | 425.5 |
| #12 | NM Nguyen Minh | Vietnam | 66% | 91 | $7,040 | +70.4% | 419.8 |
| #13 | CR Carlos Rivera | Mexico | 66% | 89 | $6,810 | +68.1% | 414.0 |
| #14 | FH Fatima Hassan | Saudi Arabia | 65% | 87 | $6,580 | +65.8% | 408.2 |
| #15 | EM Ethan Miller | Canada | 65% | 84 | $6,390 | +63.9% | 402.5 |
| #16 | PJ Park Jihoon | South Korea | 64% | 82 | $6,170 | +61.7% | 395.5 |
| #17 | LM Lucas Moreau | France | 63% | 80 | $5,940 | +59.4% | 389.7 |
| #18 | MC Maya Chen | Taiwan | 63% | 78 | $5,780 | +57.8% | 384.0 |
| #19 | HS Hannah Schmidt | Germany | 62% | 76 | $5,610 | +56.1% | 378.2 |
| #20 | AD Ali Demir | Turkey | 62% | 74 | $5,490 | +54.9% | 372.5 |
| #21 | ZK Zara Khan | Pakistan | 61% | 72 | $5,360 | +53.6% | 365.4 |
| #22 | IR Isabella Rossi | Italy | 61% | 70 | $5,240 | +52.4% | 359.7 |
| #23 | NW Noah Wilson | Australia | 60% | 69 | $5,120 | +51.2% | 353.9 |
| #24 | CW Chen Wei | China | 60% | 68 | $5,010 | +50.1% | 348.2 |
| #25 | AH Amir Haddad | Qatar | 60% | 66 | $4,870 | +48.7% | 342.4 |
| #26 | SF Siti Farhana | Brunei | 59% | 65 | $4,760 | +47.6% | 335.4 |
| #27 | GC Gabriel Costa | Portugal | 59% | 63 | $4,620 | +46.2% | 329.6 |
| #28 | LP Lina Petrova | Russia | 58% | 62 | $4,510 | +45.1% | 323.9 |
| #29 | MG Mateo Garcia | Argentina | 58% | 60 | $4,390 | +43.9% | 318.1 |
| #30 | PN Priya Nair | India | 58% | 59 | $4,280 | +42.8% | 312.4 |
| #31 | JA James Anderson | New Zealand | 57% | 58 | $4,150 | +41.5% | 305.3 |
| #32 | SI Sara Ibrahim | Egypt | 57% | 57 | $4,040 | +40.4% | 299.6 |
| #33 | KM Khalid Mansour | Kuwait | 57% | 56 | $3,920 | +39.2% | 293.8 |
| #34 | OB Olivia Brown | Ireland | 56% | 55 | $3,860 | +38.6% | 288.1 |
| #35 | HS Hiroshi Sato | Japan | 56% | 54 | $3,780 | +37.8% | 282.3 |
| #36 | FN Farah Nabila | Malaysia | 56% | 53 | $3,690 | +36.9% | 275.2 |
| #37 | BS Budi Santoso | Indonesia | 55% | 52 | $3,570 | +35.7% | 269.5 |
| #38 | AS Anika Sharma | Nepal | 55% | 51 | $3,480 | +34.8% | 263.8 |
| #39 | TL Tommy Lee | Hong Kong | 55% | 50 | $3,390 | +33.9% | 258.0 |
| #40 | GL Grace Lim | Singapore | 54% | 49 | $3,270 | +32.7% | 252.3 |
| #41 | NO Nadia Osman | Jordan | 54% | 48 | $3,180 | +31.8% | 245.2 |
| #42 | DF Diego Fernandez | Chile | 54% | 47 | $3,090 | +30.9% | 239.5 |
| #43 | AY Amina Yusuf | Nigeria | 53% | 46 | $2,970 | +29.7% | 233.7 |
| #44 | VS Victor Silva | Colombia | 53% | 45 | $2,890 | +28.9% | 228.0 |
| #45 | EP Elena Popescu | Romania | 53% | 44 | $2,760 | +27.6% | 222.2 |
| #46 | TA Tariq Aziz | Bangladesh | 52% | 43 | $2,680 | +26.8% | 215.2 |
| #47 | MO Mikhail Orlov | Kazakhstan | 52% | 42 | $2,540 | +25.4% | 209.4 |
| #48 | NA Nora Ahmed | Bahrain | 52% | 41 | $2,420 | +24.2% | 203.7 |
| #49 | LH Leo Hansen | Norway | 51% | 40 | $2,350 | +23.5% | 201.5 |
| #50 | CD Clara Dubois | Belgium | 51% | 39 | $2,240 | +22.4% | 201.5 |
Top 5 Performer Portfolios
Based on performance (All Time)
Trading Portfolios to Follow
Explore Momentum portfolios with clear performance, capital requirement and statement access.
| Portfolio | Performance (All Time) | AUM | Min Capital | Win Rate | Followers | Action |
|---|---|---|---|---|---|---|
Q Momentum QuantumHigh Conviction | ▲ 24.68% | $124,523.00 | $100 | 62% | 12.4K | |
T Momentum TitanAggressive | ▲ 21.47% | $91,180.00 | $100 | 55% | 9.3K | |
H Momentum HorizonBalanced | ▲ 18.32% | $87,560.00 | $100 | 58% | 8.7K | |
A Momentum ApexGrowth | ▲ 15.09% | $62,210.00 | $100 | 65% | 6.1K | |
N Momentum NexusModerate Growth | ▲ 11.72% | $53,490.00 | $100 | 60% | 4.8K | |
O Momentum OracleConservative | ▲ 9.84% | $48,920.00 | $100 | 67% | 3.9K |
News Feed
Market headlines, economic calendar updates, gold news, forex news, crypto news and Momentum announcements will appear here.